
Custom HI-TECH/WASP Inventory Control with RFID
Lost, stolen or damaged inventory is a serious problem for mission critical operations. Audit and compliance failures cause irreparable damage in modern times when accountability is expected. Manual systems are frustrating, cause further delay and confusion especially with high turn over.
Solving inventory problems doesn’t need to be expensive or add to complexities.
The ULTIMATE Combination: HI-TECH Business Systems and WASP Inventory
HI-TECH Engineers and Project Managers provide expert, proven support to ensure your success. From the initial Kick-off meeting to Project Plan to Customizations tailored to your specific requirements to Data Normalization and Conversion to Role-based Training, HI-TECH/WASP delivers the fastest, most Agile Inventory Solution in the world.
Key Features:
Feature | Description | Inventory Complete | Inventory Basic |
---|---|---|---|
HI-TECH RFID Available | Passive Radio Frequency IDentification: Mobile Computer & Fixed Reader | Yes | No |
Scan & Prints 1D / 2D Barcodes | One-dimensional / Two-dimensional Barcodes | Yes | Yes |
On-Premise OR WASP Hosted (Subscription) | Yes | Yes | |
Number of Named Users Included in Base System | 5 Users (Additional may be purchased) | 1 Users (Additional may be purchased) |
|
Number of Sites/Warehouses | Unlimited | 1 Site/Warehouse Only | |
Customize Field Names, Drop-down Values, Modify On-Screen Forms | Yes | No | |
Number of Inventory Items, Customers, Vendors, Transactions | Unlimited | Unlimited | |
Custom User Roles/Permissions | Yes | Yes | |
Serial # Tracking | Yes | Yes | |
Lot # Tracking | Yes | Yes | |
Date Code Tracking | Yes | Yes | |
Check-In / Check-Out with Signature Capture & Receipt Printing | Loan Out Inventory | Yes | Yes |
Email Notifications based on Complex Events and Triggers | Yes | Yes | |
Scheduled Report Generation based on Dates, Events & Triggers | Yes | No | |
Min/Max Stock Levels with Automated Notification & Reporting | Yes | Min/Max Levels Only | |
Units of Measure Conversion | Yes | Yes | |
Non-Diminishing Products | Service Codes | Yes | No |
Audit and Dedicated Audit Window | Yes | Yes | |
CSV Imports/Exports | Yes | Yes | |
Purchase Orders | Yes | No | |
Pick Orders | Yes | No | |
Invoices | Yes | No | |
Packing Slips | Yes | No | |
Bill of Materials/Assemblies | Yes | No | |
Kits | Yes | No | |
Check Low Stock By Vendor | Yes | No | |
Custom Report Designer | Yes | No | |
Custom Labels | Yes | No | |
Custom Notifications | Yes | No | |
Pricing Tiers | Yes | No |







Custom Hand Receipt Printing
- On-demand Portable Print Receipt for Check-In/Check-Out – Also works with Desktop Label Printer
- Autofill DoD PDF Forms while Preserving Electronic Signature Field for “Live” CAC-Based Signature After Completion
- Extract Data from DoD Completed Forms to Populate Asset/Inventory Fields
